Ski Racing Australia
World Championships – Belgium, July 2009
Selection Races
Race One
Race Two
Race Three
Race Four
Results

Click on the tabs above to view the results from races.
Below is the up-to-date pointscore.

Please note that the results published on this page are as up to date as possible, however are subject to change.



Final world championship pointscore
(final pointscore is based on best three rounds)

Formula 2 Women
Skier #1 #2 #3 #4 Total Total -1
1 Ortlieb, Kathrin AUT 1000,00 1000,00 1000,00 1000,00 4000,00 3000,00
2 Magdeleyns, Christel BEL 903,69 919,52 939,38 934,67 3697,26 2793,57
3 Hebenstreit, Katharina AUT 914,53 825,18 895,39 776,06 3411,16 2635,10
4 Wallace, Dawn USA 812,74 930,09 730,91 877,88 3351,62 2620,71
5 Newland, Paula GBR 864,81 870,13 856,55 876,99 3468,48 2611,93
6 Jones, Kylee AUS 851,48 805,50 828,12 792,12 3277,22 2485,10
7 Scott, Nathalie GBR 785,80 819,94 798,79 845,47 3250,00 2464,20
8 Gale, Lucy GBR 216,63 678,14 743,35 834,72 2472,84 2256,21
9 Trelfall, Amy USA 694,40 710,68 592,39 785,83 2783,30 2190,91
10 Schauerhofer, Bianca AUT 713,41 0,00 595,15 765,41 2073,97 2073,97
11 van Houten, Aghneta NED 679,27 738,16 600,86 0,00 2018,29 2018,29
12 Tidswell, Melissa AUS 0,00 0,00 648,70 741,68 1390,38 1390,38
13 Ireland, Kelly USA 657,32 0,00 481,00 0,00 1138,32 1138,32
14 Cartwright, Susan AUS 0,00 0,00 407,01 525,29 932,30 932,30
15 Kinslow, Rose USA 0,00 0,00 0,00 0,00 0,00 0,00
16 Stout, Trudi AUS 0,00 0,00 0,00 0,00 0,00 0,00
Formula 1 Women
Skier #1 #2 #3 #4 Total Total - 1
1 Lumley, Kim GBR 1000,00 1000,00 1000,00 1000,00 4000,00 3000,00
2 Wendt, Katelin USA 976,44 0,00 946,96 925,66 2849,06 2849,06
3 Eagle, Lauryn AUS 911,73 908,11 941,41 994,63 3755,88 2847,77
4 Jochinke, Cara AUS 949,52 899,48 948,06 913,19 3710,25 2810,77
5 Nordblad, Mallory USA 966,62 872,90 725,71 921,41 3486,64 2760,93
6 De Spiegeleire, Sylvia BEL 866,66 818,77 866,39 885,01 3436,83 2618,06
7 Dunsmore, Lori USA 846,42 818,39 857,03 876,89 3398,73 2580,34
8 Pledger, Bethany AUS 862,46 804,56 784,28 691,45 3142,75 2451,30
9 Ortlieb, Sabine AUT 965,10 561,29 0,00 706,53 2232,92 2232,92
10 Cramer, Liza NED 643,98 639,90 731,39 767,90 2783,17 2143,27
11 Kirk, Clare GBR 676,48 612,65 647,57 690,44 2627,14 2014,49
Junior Girls
Skier #1 #2 #3 #4 Total Total - 1
1 Bormans, Yolien BEL 1000,00 1000,00 991,60 1000,00 3991,60 3000,00
2 Kinslow, Chelbe USA 964,36 698,06 1000,00 969,63 3632,05 2933,99
3 Boyer, Maddison AUS 846,48 874,97 909,28 929,31 3560,04 2713,56
4 Teelow, Sarah AUS 831,46 838,14 826,32 796,86 3292,78 2495,92
5 Hummel, Victoria AUT 800,57 489,85 853,31 0,00 2143,73 2143,73
6 Cox, Adelaide NZ 0,00 0,00 0,00 0,00 0,00 0,00
Junior Boys
Skier #1 #2 #3 #4 Total Total - 1
1 Houston, Jack AUS 1000,00 1000,00 1000,00 1000,00 4000,00 3000,00
2 Herrera, AJ USA 864,95 939,00 979,54 993,99 3777,48 2912,53
3 Wendt, Trevor USA 893,78 974,12 944,03 988,70 3800,63 2906,85
4 Hackett, Ben AUS 960,94 952,18 969,55 951,98 3834,65 2882,67
5 Smith, Billy GBR 962,83 934,74 879,91 969,65 3747,13 2867,22
6 Marien, Robin BEL 904,79 897,39 958,15 912,13 3672,46 2775,07
7 Clapson, Sam GBR 824,52 853,83 907,98 765,13 3351,46 2586,33
8 de Weert, Dylan BEL 872,85 801,85 846,67 0,00 2521,37 2521,37
9 de Weert, Roy NED 810,00 741,08 800,66 793,27 3145,01 2403,93
10 Ortlieb, Christian AUT 981,10 0,00 987,52 0,00 1968,62 1968,62
11 Everwennink, Patrick NED 810,18 568,14 0,00 0,00 1378,32 1378,32
12 Praschinger, Marvin AUT 564,72 0,00 663,93 0,00 1228,65 1228,65
Formula 2 Men
Skier #1 #2 #3 #4 Total Total - 1
1 Van Gaeveren, Steven BEL 1000,00 930,96 999,29 999,29 3929,54 2998,58
2 King, Cameron USA 997,66 1000,00 1000,00 969,21 3966,87 2997,66
3 Cotton, Daniel AUS 977,42 937,80 950,61 945,21 3811,04 2873,24
4 Avella, Marc ESP 967,41 922,83 940,94 963,60 3794,78 2871,95
5 Lisens, Tim BEL 883,08 985,65 876,73 1000,00 3745,46 2868,73
6 Klarenbeek, Tommy NED 911,31 942,11 892,29 0,00 2745,71 2745,71
7 Anderson, Greg USA 802,09 928,10 921,76 886,13 3538,08 2735,99
8 Kirk, Richard GBR 0,00 884,41 906,86 912,48 2703,75 2703,75
9 Keys, Luke AUS 0,00 865,37 922,98 872,94 2661,29 2661,29
10 Lynch, Jack GBR 924,88 829,33 849,11 825,52 3428,84 2603,32
11 Brooks, Kurt GBR 755,66 794,29 847,15 845,58 3242,68 2487,02
12 Praschinger, Martin AUT 739,95 713,63 848,22 677,28 2979,08 2301,80
13 Souwer, Richard AUS 841,58 0,00 0,00 842,04 1683,62 1683,62
14 Lewalter, Tim GER 322,02 451,45 578,81 473,03 1825,31 1503,29
15 Hoggins, Brady USA 995,53 0,00 0,00 0,00 995,53 995,53
16 Verboven, Yves BEL 980,43 0,00 0,00 0,00 980,43 980,43
17 Frey, Roy USA 0,00 0,00 0,00 874,73 874,73 874,73
18 Nulens, Kelly BEL 0,00 0,00 817,30 0,00 817,30 817,30
19 Mayne, Ben NZ 770,34 0,00 0,00 0,00 770,34 770,34
20 Foerstl, Lukas AUT 0,00 0,00 0,00 0,00 0,00 0,00
Formula 1 Men
Skier #1 #2 #3 #4 Total Total - 1
1 Mawer, Wayne AUS 995,33 1000,00 1000,00 1000,00 3995,33 3000,00
2 Haig, Todd USA 1000,00 999,56 999,66 980,49 3979,71 2999,22
3 Stout, Chris AUS 959,51 900,71 949,79 0,00 2810,01 2810,01
4 Kirkland, Darren GBR 932,53 894,28 889,26 982,53 3698,60 2809,34
5 Bertels, Dimitri BEL 993,24 881,00 886,15 0,00 2760,39 2760,39
6 Weckx, Kenny BEL 922,31 848,50 0,00 833,36 2604,17 2604,17
7 Frey, Sam USA 832,67 826,83 855,07 892,86 3407,43 2580,60
8 Anderson, Andy USA 920,21 823,20 176,62 800,57 2720,60 2543,98
9 Wisman, Jordy NED 848,00 822,76 840,17 846,27 3357,20 2534,44
10 Hayes, Cye GBR 693,74 726,63 728,46 678,02 2826,85 2148,83
11 Robinson, Harvey GBR 654,08 536,00 755,69 696,91 2642,68 2106,68
12 Moerman, Sergio ESP 0,00 524,85 837,15 586,79 1948,79 1948,79
13 Procter, Peter AUS 904,42 0,00 0,00 0,00 904,42 904,42

Team trophies

FORMULA 1
Country #1 #2 #3 #4 Total
1 USA 3.863,27 3.517,67 3.658,72 3.720,42 14.760,08
2 Australia 3.816,09 3.708,28 3.839,26 2.907,82 14.271,45
3 Great Britain 3.302,75 3.233,56 3.292,52 3.369,88 13.198,71
4 Belgium 2.782,21 2.548,27 1.752,54 1.718,37 8.801,39
5 Nederland 1.491,98 1.462,66 1.571,56 1.614,17 6.140,37
6 Austria 965,10 561,29 0,00 706,53 2.232,92
7 Spain 0,00 524,85 837,15 586,79 1.948,79
8 New Zealand 0,00 0,00 0,00 0,00 0,00
9 Germany 0,00 0,00 0,00 0,00 0,00
FORMULA 2
Country #1 #2 #3 #4 Total
1 USA 3.500,33 3.568,87 3.245,06 3.519,05 13.833,31
2 Great Britain 3.331,15 3.403,82 3.411,31 3.480,52 13.626,80
3 Australia 2.670,48 2.608,67 3.350,41 3.351,94 11.981,50
4 Belgium 2.884,12 2.836,13 2.815,40 2.933,89 11.469,54
5 Austria 2.654,48 2.538,81 2.743,61 2.453,34 10.390,24
6 Nederland 1.590,58 1.680,27 1.493,15 0,00 4.764,00
7 Spain 967,41 922,83 940,94 963,60 3.794,78
8 Germany 322,02 451,45 578,81 0,00 1.352,28
9 New Zealand 770,34 0,00 0,00 0,00 770,34
JUNIOR
Country #1 #2 #3 #4 Total
1 Australia 3.638,88 3.665,29 3.705,15 3.678,15 14.687,47
2 USA 2.723,09 2.611,18 2.923,57 2.952,32 11.210,16
3 Belgium 2.777,64 2.699,24 2.796,42 1.912,13 10.185,43
4 Great Britain 1.787,35 1.788,57 1.787,89 1.734,78 7.098,59
5 Austria 2.346,39 489,85 2.504,76 0,00 5.341,00
6 Nederland 1.620,18 1.309,22 800,66 793,27 4.523,33
7 New Zealand 0,00 0,00 0,00 0,00 0,00
8 Spain 0,00 0,00 0,00 0,00 0,00
10101010110000001010000010101010111100001010101011110000100010001111111111110000101010101111111111001100110000001111000011110000